<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.cricpal.com/public/rss/act_blogs/rss_10/userid_23/" rel="self" type="application/rss+xml" />
	<title>Cricket social networking ::  cricpal :: Blogs</title> 
	<link>http://www.cricpal.com/user/cricpal/blogs</link> 
	<description>some descr about blogs</description>
	<item>
		<title><![CDATA[Indian players sharpen their swords after the war is lost!!! Indian pl]]></title>
		<link>http://www.cricpal.com/blog/view/id_87</link>
		<description><![CDATA[ 				Indian players sharpen their swords after the war is lost!!! These words pretty much summarized Indian cricket teams campaign for the Champions trophy Australia has all but qualified for the Cham]]></description>
		<guid>http://www.cricpal.com/blog/view/id_87</guid>		<pubDate>Thu, 01 Oct 2009 14:16:04 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[A Pakistan Australia Final on the cards in the Champions Trophy.]]></title>
		<link>http://www.cricpal.com/blog/view/id_86</link>
		<description><![CDATA[ 					A Pakistan Australia Final on the cards in the Champions Trophy. The Verdict is In GroupA Australia  & Pakistan followed by GroupB New Zealand & England Australia can easily knock of New Zealand]]></description>
		<guid>http://www.cricpal.com/blog/view/id_86</guid>		<pubDate>Thu, 01 Oct 2009 14:15:34 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Analysis India Pakistan Champions Trophy]]></title>
		<link>http://www.cricpal.com/blog/view/id_85</link>
		<description><![CDATA[It was an all so familiar display by India, faltering in the league stage of a major world event. Just like in the 2007 World Cup, 2009 T20 Cup and now in the Champions trophy.Put in the league of ext]]></description>
		<guid>http://www.cricpal.com/blog/view/id_85</guid>		<pubDate>Sat, 26 Sep 2009 23:21:44 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[India will struggle without Zaheer: Akram]]></title>
		<link>http://www.cricpal.com/blog/view/id_84</link>
		<description><![CDATA[Bowling Great Wasim Akram feels that Without Zaheer, the Indian attack lacks edge and will struggleYes. Irfan must realise his strength is swing. He can never be express. He has a speedy run-up and hi]]></description>
		<guid>http://www.cricpal.com/blog/view/id_84</guid>		<pubDate>Tue, 28 Jul 2009 11:12:06 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Cant play Spin, Cant handle Pace]]></title>
		<link>http://www.cricpal.com/blog/view/id_83</link>
		<description><![CDATA[Cant play Spin, Cant handle Pace, Gimme flat pitchesseems the mantra in India. India's performance has progressed from the mediocre to the pathetic. Keeping in mind the advertising needs of the India ]]></description>
		<guid>http://www.cricpal.com/blog/view/id_83</guid>		<pubDate>Tue, 16 Jun 2009 17:11:34 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[T20 World Cup NZ Scotland SC89/4 NZ90/3]]></title>
		<link>http://www.cricpal.com/blog/view/id_78</link>
		<description><![CDATA[Due to the intervention of the Rain in the game and the delayed start, the 2nd T20 World Cup match was no longer T20 but S7. Well another surprise in this T20 world cup after the first turnaround.  We]]></description>
		<guid>http://www.cricpal.com/blog/view/id_78</guid>		<pubDate>Sat, 06 Jun 2009 18:44:23 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[ICL Failure bad news for FANS]]></title>
		<link>http://www.cricpal.com/blog/view/id_77</link>
		<description><![CDATA[Giles Clarke, the chairman of the England and Wales Cricket Board, coudnt help but smile on the impending collapse of the unofficial Indian Cricket LeagueThe failure of the ICL now seems inevitable as]]></description>
		<guid>http://www.cricpal.com/blog/view/id_77</guid>		<pubDate>Wed, 03 Jun 2009 09:36:51 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[Cricket NRR Calculation Net Run Rate]]></title>
		<link>http://www.cricpal.com/blog/view/id_75</link>
		<description><![CDATA[Formula:NRR=(total runs scored/total overs faced )-(total runs                                             conceded/total overs bowled)Scenario's:1. Side that bats first wins Team A bat first and set ]]></description>
		<guid>http://www.cricpal.com/blog/view/id_75</guid>		<pubDate>Wed, 20 May 2009 14:09:55 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[IPL Screening KASBAH,the lounge(POWAI)]]></title>
		<link>http://www.cricpal.com/blog/view/id_73</link>
		<description><![CDATA[IPL Screening KASBAH,the lounge(POWAI)Start Time:  Saturday, May 16, 2009 at 12:00pmEnd Time:  Sunday, May 24, 2009 at 1:30amLocation:  KASBAH,the lounge(POWAI)City/Town:  Mumbai, IndiaPhone:  9820118]]></description>
		<guid>http://www.cricpal.com/blog/view/id_73</guid>		<pubDate>Fri, 15 May 2009 11:32:43 -0400</pubDate>
	</item>
	<item>
		<title><![CDATA[How to win a Twenty20 Match]]></title>
		<link>http://www.cricpal.com/blog/view/id_72</link>
		<description><![CDATA[How to win a Twenty20 MatchRule1 : Dont blame the pitch , there is no such thing as a pitch condition in a Twenty20 matchRule2 : Win or lose the toss, always choose to bat first. Chasing in a Twenty20]]></description>
		<guid>http://www.cricpal.com/blog/view/id_72</guid>		<pubDate>Thu, 14 May 2009 12:02:25 -0400</pubDate>
	</item>
</channel>
</rss>